top of page
QEA Staff Listing
Staff Name | Grade/Subject/Department |
---|---|
Adams, Nyasia | 2nd Grade Teacher |
Adams, Saundra | Executive Assistant to the CEO |
Aliano, Karina | Director of Federal Programs and Grants |
Bailey, Jamie | 8th Grade Academy Math Teacher |
Barnett, Ruth-Anne | 8th Grade Academy ELA Teacher |
Basnight, Tiffany | EC Teacher Assistant K-4 |
Bellanger, Tonya | Chief Operating Officer |
Booth-Horton, Aisha | Director of Student Services |
Botta, Fiorella | Art Teacher 9-12 |
Carlisle, Alvin | Business Education Teacher 9-12 |
Clark, Sparkle | PowerSchool Coordinator/Student Records |
Crawley, Ranota | School Nutrition Worker |
Cummings, Rodriguez | School Nutrition Manager |
Davis, Anthony | Maintenance/Industrial Supervisor |
Davis, Ashley | Physical Education Teacher 5-8 |
Dixon, Oscar | 5th Grade Math Teacher |
Douglas, Christopher | 8th Grade Academy Dean of Students |
Duran, Angela | Dean of Students 9-12 |
Ebanks, Leonie | 2nd Grade Teacher |
Evans, Ashley | Business Education Teacher 5-8 |
Evans, Denice | Enrollment Coordinator |
Evans, Lauren | EC Teacher Assistant 5-8 |
Farquharson, Moya | 3rd Grade Teacher |
Flowers, Ni'Keysha | ELA Curriculum Coach 5-12 |
Floyd, LaVonda | Business Office Associate |
Garriga, LaTracia | Kindergarten Teacher |
Gattis, Nandi | 4th Grade Teacher |
Giles, Nadia | Kindergarten Teacher |
Gould, Andre | Teacher Assistant 9-12, Head Mens Basketball Coach |
Gould, Joshua | Dean of Students K-4 |
Green, Chalmagne | Spanish Teacher K-4 |
Green, Christine | Math Curriculum Coach 5-12 |
Greer Kodja, Jamila | 2nd Grade Teacher |
Hale, Taryta | Business Education Teacher 5-8 |
Heggie, Melvin | Technology Support, Head Womens Basketball Coach |
Henry, Karen | 6th Grade Math Teacher |
Hinton, Tanya | Chief Financial Officer |
Hopper, Jr., John | Teacher Assistant 9-12 |
Howard, Tony | School Leader 8-12 |
Hunter, Travest | Teacher Assistant 5-8 |
Ijames, Victoria | Teacher Assistant K-4 |
Johnson, Dr. Ricky | Social Studies Teacher 9-12 |
Johnson, Helen | English Teacher 9-12 |
Johnson, Monica | Dance Education Teacher 5-8 |
Johnson, Reginald | Teacher Assistant 5-12 |
Johnson, Valgean | School Nutrition Worker |
Jones, Chevelle | 1st Grade Teacher |
Jones, Reginald | School Nutrition Worker |
Jordan, Christina | School Nutrition Administrator |
Jordan, LaToya | 1st Grade Teacher |
Jordan, Patrick | Dean of Students 9-12 |
Kelly, Karra | Office Associate (Elementary) |
Kerr-Henry, Julian | 3rd Grade Teacher |
Kirkpatrick, Antonio | Physical Education Teacher 9-12, Co-Athletic Director |
Lea Hing, Donna | Kindergarten Teacher |
Leak, Christopher | Math Teacher 9-12 |
Lee, DaqJuan | Dean of Students 5-8 |
Lewis, Shakira | Teacher Assistant 5-8 |
Livingston, Shanaay | Office Associate (Middle School) |
Long, Roderick | Industrial/Maintenance |
Mack, Brent | 7th Grade Math Teacher |
Mais, Celene | English Teacher 9-12 |
Martin, Ayshia | School Leader K-4 |
McCain, Dr. Jermaine | Career and Technical Education Teacher 9-12 |
McNeil, Kimberlee | EC Teacher Assistant K-4 |
Miller, Herbert | Dean of Students 5-8 |
Mitchell, Jacqueline | 1st Grade Teacher |
Morgan, Odelia | 4th Grade Teacher |
Morgan-Brown, Caren | 5th Grade Science Teacher |
Morris, Monique | EC Teacher 5-8 |
Mowatt-Lee, Rose-Anne | 4th Grade Teacher |
Ospitia, Lady | ESL Teacher K-4 |
Perez, Ayrai | Spanish Teacher 9-12 |
Pinson, Anthony | Physical Education Teacher K-4 |
Poindexter, Kiya | Teacher Assistant K-4 |
Rhyne, Jakia | Science Teacher 9-12 |
Roberts, Bernice | School Leader 5-7, P.O.P. After-school Program Coordinator |
Robinson, Lamar | Community Engagement Team |
Robinson, Noel | Art Teacher K-4 |
Robinson, Sheree | Science Teacher 9-12 |
Rojas, Maira | ESL Teacher 5-12 |
Rooks, Shetelia | Teacher Mentor Leader |
Roper, AngieLee | 3rd Grade Teacher |
Ross, Monica | EC Teacher 9-12/Technology Director |
Salvador, Akyria | Office Associate (High School) |
Scott, Amoy | 7th Grade Science Teacher |
Smith, Gemel | Industrial/Maintenance |
Smith-Roberts, Alleen | 7th Grade ELA Teacher |
Staton, Marlon | Dean of Students K-4 |
Steele, Antwan | Teacher Assistant 5-8 |
Suarez, Marco | Chief Performance Officer |
Sweeper, Donald | STEM/Emerging Technologies Teacher 9-12 |
Thomas, Roosevelt | Teacher Assistant 5-12 |
Thompson-Smith, Mia | EC Teacher Assistant 9-12 |
Thuita, Ezra | Math Teacher 9-12 |
Troxler, Tameeka | 6th Grade ELA Teacher |
Turner, Dr. Tamara | Chief Executive Officer |
Turner, Irvin | Teacher Assistant 8-12 |
Vaird, Shabaza | Math Curriculum Facilitator K-4 |
Wagner, Cameron | Physical Education Teacher K-4 |
Whyte-Dillon, Yanique | 5th Grade ELA Teacher |
Williams, Bridgett | Teacher Assistant K-4 |
Williams, Daffaney | Reading Interventionist K-4 |
Wilson, Robert | Technology Support |
Wilson, Se'Quoia | Community Engagement Team |
Woodruff, Devane | 8th Grade Academy Science Teacher, Athletic Director |
Woodruff, Shayla | Testing Coordinator |
Wylie, Adrianne | Band/Music Teacher 5-12 |
bottom of page