top of page
QEA Staff Listing
Staff Name | Grade/Subject/Department | Email |
|---|---|---|
Morris, Monique | K-4 Exceptional Children Teacher | mmorris@qeacademy.org |
Nelson, Adrien | Data Manager | anelson@qeschools.org |
Okeke, Gregory | 10th and 12th grade Math Teacher | gokeke@qeacademy.org |
Parker, Aaliyah | 3rd Grade Teacher | aparker@qeacademy.org |
Patterson, Anquan | 7th Grade Social Science Teacher | apatterson@qeacademy.org |
Percell-Galloway, Josef | AV Support, Assistant Band Director | jgalloway@qeacademy.org |
Perez, Ayrai | 9th-12th Spanish Teacher | aperez@qeacademy.org |
Phelps , Terry | School Nutrition Worker | tphelps@qeschools.org |
Platt, Sigmund | 5th-8th Dean of Students | splatt@qeacademy.org |
Rhyne, Jakia | High School Leader | jrhyne@qeschools.org |
Roberts, Bernice | Chief Development Officer, P.O.P. After-school Program Coordinator | broberts@qeschools.org |
Robertson, Chelci | Math 3 Instructor | crobertson@qeacademy.org |
Robertson, Joseph | Math Coach/CTE | jrobertson@qeacademy.org |
Robinson, Noel | 5th-8th Art Teacher | nrobinson@qeacademy.org |
Robinson, Sheree | Physical, Earth and Environmental, and Forensic Science Teacher | srobinson@qeacademy.org |
bottom of page
